About 88 Old Boswell Road
Welcome to the Travelers Rest home you've been looking for with NO HOA!! You'll instantly love this home that features a corner lot with over half an acre. Inside you'll find a spacious living room with fireplace, separate dining room, and beautiful flooring throughout. The lower level has a full bathroom with a walk-in tile shower. The kitchen is spacious and offers plenty of storage along with a pantry. Upstairs you'll find three bedrooms and another full bathroom. Step outside and enjoy the huge yard with plenty of space for the family and entertaining. You'll love quite evenings on the back deck overlooking your private oasis. There's also an extra driveway, perfect for parking your boat or camper. Come put your finishing touches on this home and enjoy all Travelers Rest has to offer. Hurry, this one won't last long!!
Features of 88 Old Boswell Road
| MLS® # | 1588423 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,863 |
| Acres | 0.55 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 88 Old Boswell Road |
|---|---|
| Subdivision | Cox Ridge |
| City | Travelers Rest |
| County | Greenville |
| State | SC |
| Zip Code | 29690 |
Amenities
| Amenities | None |
|---|---|
| Parking | Detached Carport, Parking Pad, Asphalt, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Countertops-Solid Surface, Pantry |
| Appliances | Electric Oven, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Tigerville |
|---|---|
| Middle | Blue Ridge |
| High | Blue Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wesley Boyd |
|---|---|
| Office | Coldwell Banker Caine/Williams |