About 407 Oak Ridge Place
Don’t Miss This Beautiful, 4-Bed / 3-Bath, Home in the Desirable Ellison Plantation Community. 0.77 Acre Homesite!! Crawl Space Foundation - Vinyl Siding with Stone Accents - 2-Car Garage w/ Opener - 12' x 12', Covered, Screen Deck - Tankless Water Heater - Bonus Room - 9 Ft. Ceilings on Main Level w/ 2-Story Ceiling in Family Room - Gas Log Stone Fireplace w/ Raised Hearth - Hardwood Flooring in Main Living Areas & Laundry - Granite Countertops in Kitchen - 42” Kitchen Cabinetry w/ Cabinet Crown Molding - ALL NEW Appliances - Pan Ceiling in Primary Bedroom - Double Sinks, Garden Tub & Separate Shower in Primary Bathroom.
Features of 407 Oak Ridge Place
| MLS® # | 1594329 |
|---|---|
| Price | $544,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,766 |
| Acres | 0.77 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 407 Oak Ridge Place |
|---|---|
| Subdivision | Ellison Plantation |
| City | Easley |
| County | Anderson |
| State | SC |
| Zip Code | 29642 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Paved, Garage Door Opener, Yard Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Ceiling Smooth, Granite Counters, Countertops-Solid Surface, Soaking Tub, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Gas Water Heater, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Crawl Space |
School Information
| Elementary | Powdersville |
|---|---|
| Middle | Powdersville |
| High | Powdersville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stan G Mcalister |
|---|---|
| Office | McAlister Realty |