About 110 Carmen Way
RARE Opportunity available in heart of Powdersville patio home upscale community. This all brick split two bedroom two bath home located in a culdesac with lawn maintenance. This home features hardwood and ceramic floors, built-ins, extensive mouldings and a two car garage. Privacy fenced yard with sprinkler system with yard HOA maintained yard. Don't let this one get away...it is conveniently located near shopping, doctors, library and interstate to take you to Greenville, Easley and Anderson in 15-20 minutes.
Features of 110 Carmen Way
| MLS® # | 1600044 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 110 Carmen Way |
|---|---|
| Subdivision | Sandalwood |
| City | Easley |
| County | Anderson |
| State | SC |
| Zip Code | 29642 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Interior Features | Bookcases, High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Tray Ceiling(s), Open Floorplan, Walk-In Closet(s), Split Floor Plan, Laminate Counters |
| Appliances | Dishwasher, Disposal, Dryer, Washer, Range, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Windows | Skylight(s), Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Slab |
School Information
| Elementary | Concrete |
|---|---|
| Middle | Powdersville |
| High | Powdersville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Celia B Murphy |
|---|---|
| Office | Southern Realtor Associates |