About 1037 Freshwater Lane
Welcome to 1037 Freshwater Lane, ideally located in an established Easley neighborhood and within the highly desired Powdersville school district. Offering a wonderful combination of location, flexibility, and space, this home is designed to accommodate the way you live today while providing plenty of room to grow. Inside, the thoughtful layout offers multiple options to fit your needs. In addition to the main living spaces, a flexible room can easily serve as a bedroom, home office, playroom, or bonus space depending on your lifestyle. The possibilities continue downstairs with an unfinished basement featuring a partially finished bedroom, giving you a head start on creating additional living space, a guest area, home gym, recreation room, or anything that best suits your needs. Outside you'll enjoy a spacious backyard complete with a deck and patio. Whether you envision a play area, garden, entertaining space, or simply a place to relax and enjoy the outdoors, the generous yard provides a versatile extension of the home. Come see for yourself all this home has to offer. Schedule your showing today!
Features of 1037 Freshwater Lane
| MLS® # | 1600538 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,789 |
| Acres | 0.85 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1037 Freshwater Lane |
|---|---|
| Subdivision | Granite Springs |
| City | Easley |
| County | Anderson |
| State | SC |
| Zip Code | 29642 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Freezer, Refrigerator, Gas Oven, Microwave, Tankless Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | 2+Basement |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Composition |
| Construction | 11-20 |
| Foundation | Basement |
School Information
| Elementary | Powdersville |
|---|---|
| Middle | Powdersville |
| High | Powdersville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Mcconnell |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |